Product Details

K412057 AP Integrated Bearing Assemblies

Model Number K412057
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

K412057 AP Integrated Bearing Assemblies Interchange Guide

No.BrandBDclass:width:series:part type:compatible bore diameter:
K412057-90011Timken2-1/4 in10-5/8 inG - APAxle End Cap -
K412057Timken - 269.9000 mm - 57.2000 mm - - 196.1900 mm
K412057-2Timken - 10-5/8 in - 57.2 mm - - 196.19 mm

 

HM127446 -90120 AP Bearings for Industrial ApplicationCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
HM120848 -90080 Timken Ap Bearings Industrial ApplicationsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
Backing ring K85095-90010 Tapered Roller Bearings AssemblyCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
Backing ring K85516-90010 Timken AP Bearings AssemblyCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
K85517 90010 AP TM ROLLER BEARING SERVICECategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
SKF vkn 600 BearingCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
HM124646 -90086 compact tapered roller bearing unitsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
Backing ring K147766-90010 APTM Bearings for Industrial ApplicationsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
Backing ring K95200-90010 AP TM ROLLER BEARINGS SERVICECategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;
HM129848 -90142 Integrated Assembly CapsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:23.148; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Non-Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:23.148; Outer Race Width:1.846 Inch | 46.9 Millimeter; D:8 Inch | 203.2 Millimeter; d:4.25 Inch | 107.95 Millimeter; D:3.543 Inch | 90 Millimeter;

 

 

K412057 AP Integrated Bearing Assemblies Video

 

All Products Contact Now