Product Details

H337846 H337816XD compact tapered roller bearing units

Model Number H337846 H337816XD
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

H337846 H337816XD compact tapered roller bearing units Interchange Guide

No.BranddDBNounUNSPSCWeightEnd PlayInventory
H337816XD-2TIMKEN0 Inch | 0 Millimeter11.878 Inch | 301.701 Millimeter7.75 Inch | 196.85 MillimeterCup3117152925.56 - 0.0
H337846-2TIMKEN7 Inch | 177.8 Millimeter0 Inch | 0 Millimeter3.438 Inch | 87.325 MillimeterCone3117152714.315 - 0.0
H337846-90016TIMKEN - - - - - 58.677 - 0.0
H337846-90114TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151654.680.023 to 0.0270.0
H337846-90224TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151663.20.023 to 0.0270.0
H337846-90226TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151659.020.023 to 0.0270.0
H337846-90230TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151659.020.023 to 0.0270.0
H337846-90248TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151658.7290.023 to 0.0270.0
H337846-90246TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151658.730.023 to 0.0270.0
H337846-90250TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151664.320.023 to 0.0270.0
H337846-90262TIMKEN7 Inch | 177.8 Millimeter11.878 Inch | 301.701 Millimeter - Bearing3117151664.860.023 to 0.0270.0

 

Backing ring K147766-90010 APTM Bearings for Industrial ApplicationsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
HM129848 -90142 Integrated Assembly CapsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
HM127446 -90120 AP Bearings for Industrial ApplicationCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
SKF vkn 600 BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
Backing ring K85095-90010 Tapered Roller Bearings AssemblyCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
HM120848 -90080 Timken Ap Bearings Industrial ApplicationsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
HM124646 -90086 compact tapered roller bearing unitsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
K85517 90010 AP TM ROLLER BEARING SERVICECategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
Backing ring K85516-90010 Timken AP Bearings AssemblyCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;
Backing ring K95200-90010 AP TM ROLLER BEARINGS SERVICECategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:M Seal; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:25MM Bore; Narrow Inner Ring; Ball Bearing; 27.2MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Standard Duty | Grub Screw | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:YAT 205; Weight / LBS:0.309; Outer Race Width:0.591 Inch | 15 Millimeter; D:1.071 Inch | 27.2 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.047 Inch | 52 Millimeter; bore diameter:25 mm; radial dynamic load capacity:3147 lbf; outside diameter:52 mm; radial static load capacity:1754 lbf; outer ring width:15 mm; maximum rpm:7000 rpm; inner ring width:27.2 mm; seal type:M-Seals; bore type:Round; manufacturer product page:Click here; locking device:Set Screw; manufacturer upc number:7316570707502; overall width:27.2 mm; d:25 mm; D:52 mm; B:27.2 mm; C:15 mm; d1 ≈:33.74 mm; B4:5 mm; r1,2 min.:0.6 mm; s1:19.5 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Limiting speed1):7000 r/min; Calculation factor f0:14; Mass complete bearing:0.16 kg; Thread grub screw G2:M6x0.75; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m;

 

 

H337846 H337816XD compact tapered roller bearing units Video

 

All Products Contact Now