Product Details

HM136948 HM136916XD HM136948XA K96501 Tapered Roller Bearings Assembly

Model Number HM136948 HM136916XD HM136948XA K96501
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

HM136948 HM136916XD HM136948XA K96501 Tapered Roller Bearings Assembly Interchange Guide

No.BranddBDTCRrNoun
HM136948/HM136916XDTimken177,787 mm - 276,225 mm181,023 mm185,725 mm1,5 mm1 mm -
HM136948-2TIMKEN7 Inch | 177.8 Millimeter2.938 Inch | 74.625 Millimeter0 Inch | 0 Millimeter - - - - Cone
HM136948-90190TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing
HM136948-90028TIMKEN - - - - - - - -
HM136948-90223TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing
HM136948-90224TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing
HM136948-90222TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing
HM136948-90226TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing
HM136948-90094TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing
HM136948-90241TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing
HM136948-90238TIMKEN7 Inch | 177.8 Millimeter - 10.875 Inch | 276.225 Millimeter - - - - Bearing

 

Backing ring K147766-90010 APTM Bearings for Industrial ApplicationsCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
HM124646 -90086 compact tapered roller bearing unitsCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
SKF vkn 600 BearingCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
HM120848 -90080 Timken Ap Bearings Industrial ApplicationsCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
HM127446 -90120 AP Bearings for Industrial ApplicationCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
HM129848 -90142 Integrated Assembly CapsCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
Backing ring K85095-90010 Tapered Roller Bearings AssemblyCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
K85517 90010 AP TM ROLLER BEARING SERVICECategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
Backing ring K85516-90010 Timken AP Bearings AssemblyCategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;
Backing ring K95200-90010 AP TM ROLLER BEARINGS SERVICECategory:Spherical Roller Bearings; Inventory:1.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.332; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:120MM Straight Bore; 260MM Outside Diameter; 86MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22324 CJW33; Weight / LBS:49.6; d:4.724 Inch | 120 Millimeter; B:3.386 Inch | 86 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:10.236 Inch | 260 Millimeter; Design Unit:METRIC; Bearing Weight:21.40 Kg; Cage Type:EJ; UPC Code:087796027251; Superseded Part:22324CJW33; d - Bore:120 mm; D - Outer Diameter:260 mm; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:157.000 mm; Da - Outer Ring Backing Diameter:234.000 mm; C0 - Static Radial Rating:1210000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; e - ISO Factor3:0.32; Y0 - ISO Factor4:2.11; Y1 - ISO Factor5:3.15; Y2 - ISO Factor6:2.07; Reference Thermal Speed Rating (Grease):1900; Reference Thermal Speed Rating (Oil)7:2200; Cg - Geometry Factor8:0.0834;

 

 

HM136948 HM136916XD HM136948XA K96501 Tapered Roller Bearings Assembly Video

 

All Products Contact Now