Product Details

SKF BFSB 445870 E/HA1 Custom Bearing Assemblies

Brand Name SKF
Model Number BFSB 445870 E/HA1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

SKF K-T 921 Cylindrical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF K-T 811 Needle Roller and Cage Thrust AssembliesCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF 353150 A Screw-down BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF K-T 1120 Needle Roller and Cage Thrust AssembliesCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF BFSB 353916 Screw-down BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF K-T 911 Screw-down BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF BFSB 353323/HA3 Needle Roller and Cage Thrust AssembliesCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF K-T 611 Custom Bearing AssembliesCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF BFS 8000/HA1 Screw-down BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
SKF BFSB 350565 Cylindrical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.8; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:67985; Assembly Number:90141; Assembly Components:67985 (2) | 67920CD (1) | X2S-67985 (1); End Play:0.004; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 67985 (2) | 67920CD (1) | X2S-67985 (1); 8-1/8" Bore; 11-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67985-90141; Weight / LBS:41.417; D:11.125 Inch | 282.575 Millimeter; d:8.125 Inch | 206.375 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

SKF BFSB 445870 E/HA1 Custom Bearing Assemblies Video

 

All Products Contact Now