Product Details

INA D35 thrust ball bearings

Brand Name INA
Model Number D35
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

INA D35 thrust ball bearings Interchange Search

No.BrandBmDCtTdFw
KD355270NTN - - 52 mm4,2 kN0,7 mm2,7 mm3535 mm
KD355270LLNTN - - 52 mm4,2 kN0,7 mm2,7 mm3535 mm
D35INA - 886 g / Weight110,338 mm - - 25,4 mm66,675 mm -
BD35-12BNSK37 mm - 64 mm37 mm - - 35 mm -
BD35-15NSK - - 65 mm - - - 35 mm -
BD35-12AT12DDU8-01NSK - - - - - - - -
LHD3548LINK BELT - - - - - - - -
LHD3518LINK BELT - - - - - - - -
LHD3536LINK BELT - - - - - - - -
SD3548FB8GN1L1Y#01NTN - - - - - - - -
SD3548FB8N1L1Y1119NTN - - - - - - - -

 

ISO 51122 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
Toyana 53222U+U222 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
ISB 234920 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
ISB EB1.25.1424.400-1SPPN thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
57 mm x 90 mm x 11 mm KOYO 234711B thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
SKF 51148M thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
NKE 53420-MP+U420 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
Toyana 52412 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
60 mm x 110 mm x 28 mm SKF NUP 2212 ECP thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;
FAG 53216 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.128; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6006 RSJEM; Weight / LBS:0.28; Outer Race Width:0.512 Inch | 13 Millimeter; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; bore diameter:30 mm; static load capacity:8.3 kN; outside diameter:55 mm; precision rating:ABEC 3 (ISO Class 6); overall width:13 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Single Seal; outer ring width:13 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:8000 RPM; operating temperature range:-40 to +210 °F; series:60; dynamic load capacity:13.8 kN;

 

 

INA D35 thrust ball bearings Video

 

INA (Schaeffler) - D35 - Motion Industries

Buy INA (Schaeffler) Ball Thrust Bearings D35 direct from Motion Industries. Your proven service leader with reliable delivery since 1972

INA D35 bearing - Genuine bearing expert - GBS Bearing

❀❀Axial deep D36 groove ball bearings INA SPEC price .❀❀. ❀❀❀ The Right Bearing at the Right Price . In this competitive world economy it is critical that we 

ina d35 bearing - Global Bearing Supplier

Bearing name: ina d35 bearing. Distributor:We provide the world's leading brand like skf,fag,timken,nsk,ntn,koyo,nachi and so on and with the best price

INA D35 thrust bearing | 66.675x110.338x25.4 mm - Nodes

Nodes bearings have INA D35 Thrust ball bearings in stock, thrust ball bearing, D35 bearing dimensions: 66.675x110.338x25.4 mm, Cr: 81000N, C0r: 218000N

INA D35 INA Thrust Bearing ID 2 5/8 OD 4 3/8 L 1 | eBay

Thrust Bearing. Mara Industrial ID:56708-56708. UPC 035373030040. Length: 1"

Bearing D35 (INA) | Size and Specification | Bearings Online

Axial deep groove ball bearings D35. Bearing number : D35. Size (mm) : 66.675x110.338x25.4. Brand : INA. Bore Diameter (mm) : 66,675. Outer Diameter (mm) 

INA D35 bearing | National precision bearing

❀❀[KOYO TP3552-1 bearing with high quality in Malaysia .❀❀. ❀❀❀ INA bearings, NTN bearings, KOYO bearings, NACHI bearings, IKO bearings and more 

INA D35 | Purvis Industries

D35. D35 deep groove ball bearings. CP#:; Item#: 059922; Mfr#: D35; UPC: 4047643199292. Min. Order Qty: 1; Qty. Interval: 1. $117.96 / EA. Add To Cart

Axial deep groove ball bearings - D35 - medias - Schaeffler

This function determines appropriate INA and FAG bearings based on designations from other manufacturers. Help ... Axial deep groove ball bearings D35

Original INA D35 - Creation of a datasheet as P... - Bearing

INA D35 Bearing. INA D35 Bearing Packaging picture ... INA D13,31313-A-N11CA-A80-120 Bearings are two of our main products,KOYO; KOYO. Radial Needle 
All Products Contact Now