Product Details

70 mm x 150 mm x 51 mm NBS SL192314 cylindrical roller bearings

Brand Name NBS
Model Number SL192314
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 70 mm x 150 mm x 51 mm NBS SL192314 cylindrical roller bearings

No.BranddDFBCSd1D1
ZSL192314NBS70 mm150 mm84,14 mm51 mm365 kN3,5 mm93,5 mm121,6 mm
SL192314ISO70 mm150 mm - 51 mm51 mm - - -
19231400MOLINE BEARING - - - - - - - -
19231407MOLINE BEARING - - - - - - - -
19231415MOLINE BEARING - - - - - - - -
19231408MOLINE BEARING - - - - - - - -
SL192314-C3INA - - - - - - - -
19231400GMOLINE BEARING - - - - - - - -
19231400LMOLINE BEARING - - - - - - - -

 

105 mm x 260 mm x 60 mm CYSD NU421 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
45 mm x 100 mm x 36 mm FAG NUP2309-E-TVP2 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
Toyana NF3252 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
20 mm x 52 mm x 15 mm CYSD N304E cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
530 mm x 870 mm x 272 mm ISO NU31/530 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
150 mm x 210 mm x 60 mm NTN TS3-NNU4930KD1NAP5 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
400 mm x 600 mm x 90 mm NACHI NUP 1080 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
70 mm x 110 mm x 30 mm NBS SL183014 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
85 mm x 210 mm x 52 mm KOYO NUP417 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;
150 mm x 225 mm x 56 mm ISO NN3030 K cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.11; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:596; Assembly Number:90066; Assembly Components:596 (2) | 592D (1) | X1S-596 (1); End Play:0.012; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 596 (2) | 592D (1) | X1S-596 (1); 3-3/8" Bore; 6" Outside Diameter;; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:596-90066; Weight / LBS:13.464; d:3.375 Inch | 85.725 Millimeter; Assembly Width:3.25 Inch | 82.55 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:6 Inch | 152.4 Millimeter;

 

 

70 mm x 150 mm x 51 mm NBS SL192314 cylindrical roller bearings Video

 

Product Categories - Air Suspension Bearing Co., Ltd of page

70 mm x 150 mm x 51 mm NBS SL192314 cylindrical roller bearings: B : 46.00 mm: Oil Speed Rating n2 : 3800 rpm. 220 mm x 400 mm x 144 mm ISO NU3244 

INA 0072 H328 A 251281 C SPINDLE

SL192314 NBS Basic static load rating (C0) 390 kN 70x150x51mm Cylindrical roller bearingsBearing numberSL192314Size (mm)70x150x51BrandNBSBore 

Buy 70 mm x 150 mm x 51 mm NBS SL192314 cylindrical

70 mm x 150 mm x 51 mm NBS SL192314 cylindrical roller bearings B04264 Product Group SEARCH - Whether it's agriculture 70 mm x 150 mm x 51 mm or 

Bearing SL192314 (NBS) | Size and Specification | Bearings

Cylindrical roller bearings SL192314. Bearing number : SL192314. Size (mm) : 70x150x51. Brand : NBS. Bore Diameter (mm) : 70. Outer Diameter (mm) : 150

Comprar 70 mm x 150 mm x 51 mm NBS SL192314

Alta calidad 70 mm x 150 mm x 51 mm NBS SL192314 Rodamientos De Rodillos. Precios competitivos NBS Rodamientos De Rodillos. 0,3 mm r1 min. Aceptar 

70 mm x 150 mm x 51 mm NBS SL192314 Rolamentos

70 mm x 150 mm x 51 mm NBS SL192314 ... Bearing No. SL192314. Size. 70x150x51 mm. Bore Diameter. 70 mm. Outer Diameter. 150 mm. Width. 51 mm d

NBS SL183012 Bearing | Model:SL183012

1 июл 2012 NBS INA DATA CONTROLLO Testing BEARING TESTING ... SL183013 SL182213 SL192313 SL182914 SL183014 SL182214 SL192314 110 160 

SL192314 INA Bearing | SL1923 series roller bearings - Nodes

INA SL192314 Bearing ... INA SL192314-XL bearing, Brand: INA, Cylindrical roller bearings, ... NBS LSL192316 Bearing | GBS Bearing | Please leave us a

INA SL192314 bearing - SKF, FAG, TIMKEN, INA, NTN, IKO

70x150x51 INA SL192314 bearing for sale. ... Cylindrical roller bearings SL192314 ... NBS - Marchio sinonimo di qualitĂ NBS, marchio creato grazie alla 

SL192314 INA Bearing | SL192313 bearing for sale 65x140x48

INA Full complement bearing cylindrical roller bearing SL192314 . INA Full complement bearing ... NBS LSL192316 Bearing | GBS Bearing | Please leave us a
All Products Contact Now