Product Details

25 mm x 47 mm x 12 mm NACHI NF 1005 cylindrical roller bearings

Brand Name NACHI
Model Number NF 1005
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 25 mm x 47 mm x 12 mm NACHI NF 1005 cylindrical roller bearings

No.BranddDSMHELR
AST090 10050AST100105 - - - - - -
110053X/110096XCGamet53,975 mm96,838 mm - - - - - 2 mm
110053X/110096XGGamet53,975 mm96,838 mm - - - - 7 mm2 mm
110053X/110096XHGamet53,975 mm96,838 mm - - 4,5 mm22,5 mm7 mm2 mm
110053X/110096XPGamet53,975 mm96,838 mm30 mm76 mm - - 7 mm2 mm
110053X/110098XGamet53,975 mm98,425 mm - - - - - 2 mm
110053X/110098XCGamet53,975 mm98,425 mm - - - - - 2 mm
110053X/110098XGGamet53,975 mm98,425 mm - - - - 7 mm2 mm
110053X/110098XHGamet53,975 mm98,425 mm - - 4,5 mm22,5 mm7 mm2 mm
110053X/110098XPGamet53,975 mm98,425 mm30 mm76 mm - - 7 mm2 mm
110053X/110100Gamet53,975 mm100 mm - - - - - 2 mm

 

85 mm x 210 mm x 52 mm KOYO NUP417 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
20 mm x 52 mm x 15 mm CYSD N304E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
530 mm x 870 mm x 272 mm ISO NU31/530 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
45 mm x 100 mm x 36 mm FAG NUP2309-E-TVP2 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Toyana NF3252 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
400 mm x 600 mm x 90 mm NACHI NUP 1080 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
105 mm x 260 mm x 60 mm CYSD NU421 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
150 mm x 210 mm x 60 mm NTN TS3-NNU4930KD1NAP5 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
150 mm x 225 mm x 56 mm ISO NN3030 K cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
70 mm x 110 mm x 30 mm NBS SL183014 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:EBC; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1/4" Bore; 5/8" Outside Diameter; 0.196" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Miniature Bearing | Light Duty | Bulk 10PK; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.196 Inch | 4.978 Millimeter; D:0.625 Inch | 15.875 Millimeter; d:0.25 Inch | 6.35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

25 mm x 47 mm x 12 mm NACHI NF 1005 cylindrical roller bearings Video

 

Sets NACHI N 1005 Bearing InMalaysia

Stable Performance NACHI NF 1005 bearing supply,Andia Bearings Ltd - Buy Online a huge selection of bearings across a wide range of styles and types for 

NACHI 24128AX Bearing Global supply | Cylindrical roller

Feb 11, 2015 - NACHI 24128AX Cylindrical roller bearings 24128AX are two of our main products,We are here to wait for your inquiry, REA ... NACHI 24128AX Transparent and fair price ... NACHI NF 336 Bearing ... NACHI NU 1005 Bearing

Precision quality NACHI BPF1 bearing with cheapest price in

SKF Cylindrical Roller Bearing(N,NU,NJ,NUP,RN,NF,NH,NJF,RNU,) N1004 N1005 N1006 N1007 N1008 N1009 N1010 N1011 N1012N1013 N1014 N1015 

NACHI NF 1005 bearing Wholesale -- COV Bearing - SKF Bearing

NF 405 - NACHI Bearing - NF 405 In My Area - Bearing. The bearing NF 405 manufactured by NACHI can be ordered immediately from the bearings distributor 

NACHI NF10/500 bearing,NF10/500 Cylindrical Roller Bearings

Aug 3, 2018 - We has been built up long-term cooperation with NACHI company, could make a bulk order of the NF 10/500 Which NACHI NF10/500 is the 

@Front Cover - Nachi America

Excel Series. Standard. Feature. Nylon. Steel. EG. EJ. NU. N. NJ. NF. NUP. NH ... 1005. 7309. 11376. 2561. 2327. 2033. 1614. 2033. 1847. 1614. 1281. 7310

Подшипник NF 1005 (NACHI) | Размеры и характеристики

Технические характеристики. Обозначение : NF 1005. Производитель : NACHI. Диаметр внутренний, мм : 25. Диаметр наружный, мм : 41.5. Технические 

Cylindrical Roller Bearings

NU 1005. NU 205. NU 205 EG. NU 2205. NU 2205 EG. NU 305. NU 305 EG ... NF r r r1 r1. NP r r r1 φ. D a φ. D a φ. D a φ. D c ra1 φ db φ dc φ db φ da φ dc φ db

NACHI 6024ZZ bearing,6024ZZ Deep Groove Ball Bearings

Aug 7, 2018 - d - 120 mm. D - 180 mm. B - 28 mm. C - 28 mm. r min. - 2 mm. da min. - 128 mm. Da max. - 172 mm. ra max. - 2.0 mm. Weight - 2.67 Kg

Bearing NF 1005 (NACHI) | Size and Specification | Bearings

Cylindrical roller bearings NF 1005. Bearing number : NF 1005. Brand : NACHI. Bore Diameter (mm) : 25. Outer Diameter (mm) : 41.5. Bearing dimensions and 
All Products Contact Now