Product Details

SKF PF 20 WF bearing units

Brand Name SKF
Model Number PF 20 WF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought SKF PF 20 WF bearing units together

No.BranddJCTBLNH
PF 20 WFSKF20 mm71,5 mm12,7 kN28,6 mm34.2 mm8,7 mm91 mm

 

KOYO UCT217 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
NACHI UKF307+H2307 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
SNR UKC307H bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
KOYO UCT207-21E bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
SNR UKPLE210H bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
SKF SY 60 TF bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
KOYO UCFX18 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
FYH UCFC201-8 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;
KOYO UCFA202-10 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 28MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:16100.2ZR; Weight / LBS:0.048; d:0.394 Inch | 10 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.102 Inch | 28 Millimeter;

 

 

SKF PF 20 WF bearing units Video

 

PF 20 FM-20 - SKF

PF 20 TR-20, 232252020, PF 20 TR, 20.000, 0.000, 2.000, 8.000, 0.000, 31.000 ... PF 30 WF-30, 232255030, PF 30 WF, 30.000, 0.000, 2.500, 9.500, 0.000 

SKF Y-bearings and Y-bearing Units - www.noc ...

WF. 20–50 mm. Parts must be ordered separately. 20–60 mm. Parts must be ... separately. Y-bearing flanged. Housings of pressed steel unit. PF. Y-bearings

Y-bearings and Y-bearing units - Geers-Industrie

SKF – The knowledge engineering company … ... WF. 20 – 60 mm. Parts must be ordered separately. 20 – 50 mm. Parts must be ordered separately ... PF. Flanged housing, pressed steel. SY(J). Plummer block housing. TU(J). Take-up 

SKF Y-bearings and Y-bearing Units - - Geers

ordered separately. 20–40 mm. 3/4–1 1/2 in. 20–40 mm. 17–50 mm. SY .. WF ... PF. Flanged housing, pressed steel. SY(J). Plummer block housing. TU(J)

PF 20 WF - SKF bearing

d, 20, mm. A1, 2, mm. A2, 8, mm. B, 34.2, mm. B4, 4.75, mm. Da, min. 51, mm. J, 71.4, mm. H, 90, mm. N, 8.7, mm. s1, 26.6, mm. T, 28.6, mm 

6001 Y-Bearings 02 General - Emiliana cuscinetti

SKF ConCentra ball bearings and units ........................ 247 ... 20–35 mm1). SY .. WF. 20–60 mm. 17/16–1 15/16 in. 20–60 mm1). SYH .. WF. 3/4–2 7/16 in. ... PF. Flanged housing, pressed steel. SY(J). Plummer block housing. TU(J). Take-up 

Bearing PF 20 WF (SKF) | Size and Specification | Bearings

Y-bearing round and triangular flanged units PF 20 WF. Bearing number : PF 20 WF. Brand : SKF. Bore Diameter (mm) : 20. Bearing dimensions and 

SKF PFD 5/8 TF Y-bearing round and triangular flanged units

SKF PFD 5/8 TF Y-bearing round and triangular flanged units ... PF 20 RM. PF 1.3/4 TF. PF 20 TF. PF 20 TR. PF 30 FM. PF 20 WF. PF 40. PF 30 RM. PF 25 FM

SKF PF 20 WF Bearing High demand German

We are a manufacturer and supplier specializing in research, development and production of SKF PF 20 WF bearings.Our Needle roller bearings SKF PF 20 WF 

Y-bearing round and triangular flanged units - PF 20 WF - SKF

d, 20, mm. A1, 2, mm. A2, 8, mm. B, 34.2, mm. B4, 4.75, mm. Da, min. 51, mm. J, 71.4, mm. H, 90, mm. N, 8.7, mm. s1, 26.6, mm. T, 28.6, mm 
All Products Contact Now