Product Details

INA PCJY25-N bearing units

Brand Name INA
Model Number PCJY25-N
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought INA PCJY25-N bearing units together

No.BranddPVUKACL
PCJY25-NNKE25 mm19 mm74 mm38,5 mm11,5 mm95 mm11 mm27 mm

 

SNR UKC307H bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
KOYO UCT217 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
NACHI UKF307+H2307 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
KOYO UCFA202-10 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
FYH UCFC201-8 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
KOYO UCT207-21E bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SNR UKPLE210H bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
KOYO UCFX18 bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SKF SY 60 TF bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
SKF PF 20 WF bearing unitsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:Special; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4234; Outer Race Width:0.512 Inch | 13 Millimeter; d:2.362 Inch | 60 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

INA PCJY25-N bearing units Video

 

Cast Iron Square Flange Bracket Ref. Ina Pcjy25-n - Rodavigo

INA PCJY25-N. Cast iron square flange bracket. Single piece brackets are made up of support brackets and flange type brackets. They are usually used as fixed 

PCJY25-N INA • ABF Store

Product properties. Availability 5 pcs; Brand INA; Item Number PCJY25-N INA; Technical details (N) N=Cast Iron Housing With Undercut Slot For End Caps

Bearing PCJY25-N (INA) | Size and Specification | Bearings

Bearing units PCJY25-N. Bearing number : PCJY25-N. Brand : INA. Bore Diameter (mm) : 25. Bearing dimensions and specification in INA catalogue: d - 25 mm

PCJY25 -N INA • SP

Buy PCJY25 -N manufactured by INA. Inner Diameter: 25, Weight: 730. a.k.a. 125696 (DODGE),ASF205 (NTN),BF205 (ASAHI),F4B-VSC-25M (DODGE) 

INA PCJY25-N تحمل وحدات PCJY25-N

INA PCJY25-N ???? ????? Bearing No. PCJY25-N. Bore Diameter. 25 mm d. 25 mm. V. 74 mm. U. 38,5 mm. Thread (Q). Rp1/8. A. 29 mm. A1. 11 mm. B. 27 mm

Ina Flange Bearing, 4-Bolt, Ball, 25mm Bore PCJY25-N | Zoro

Order INA Flange Bearing, 4-Bolt, Ball, 25mm Bore, PCJY25-N at Zoro.com. Great prices & free shipping on orders over USD50!

Housing unit PCJY - PCJY25 - INA/FAG - KRAMP

PCJY25 Housing unit PCJY. INA/FAG. //media.kramp.com/kws/kramps/_8B3bIB3_IzL_FOqNnzdaIHd5d ... holes distance, 70 mm. Original number, PCJY25-N 

INA (Schaeffler) - PCJY25-N - Motion Industries

INA (Schaeffler) PCJY25-N. Flange-Mount Ball Bearing Unit - Four-Bolt Flange, 25 mm Bore, Cast Iron Housing, Set Screw Locking, Double Lip 

Housing units - PCJY25-XL-N - medias - Schaeffler

PCJY25-XL-N. Housing units four-bolt flanged housing units, cast iron, grub screws in inner ring, P seals. Accessories · Send to shopping basket. Housing units 

Housing units - - medias

We are continually developing INA and FAG products further - for your benefit. Unfortunately you have ... Product PCJY25-N has now been renamed. The new 
All Products Contact Now