420x760x272 bearing number and size chart pdf
NSK 23284CAE4 Spherical roller bearings | 420x760x272.0mmNSK 23284CAE4 Spherical roller bearings | 420x760x272.0mm. Also known as : 23284CAE4. Inside Diameter: 420 mm; Outside Diameter: 760 mm; Width: 272
FAG 23284-B-MB bearing Original FAG 23284-B-MB bearing. 420x760x272. AOBOTE BEARING CO.LTD Is a Bearings Distributor And Supplier Of SKF Bearings,FAG Bearings,NSK 23284EW33 Nachi Roller Bearing 420x760x272 Japan23284EW33 Nachi Roller Bearing 420x760x272 Japan Spherical Bearings: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
@@@@@@@@ | ||||||||
D | d | L | N | H | F | C | G | |
29417E | - | - | - | - | - | - | - | - |
2P15203 | - | - | - | - | - | - | - | - |
K81209TN | - | - | - | - | - | - | - | - |
22244EMKW33 | - | - | - | - | - | - | - | - |
29488 M | - | - | - | - | - | - | - | - |
T451 | - | 4.4375 in | - | - | - | - | - | - |
K,81206TVP | 11.531 Inch | 292.88 | - | - | - | - | - | - | - |
AXK 2035 | - | - | - | - | - | - | - | - |
29320 M | - | 2.5000 in | - | - | - | - | - | - |
81117TN | - | - | - | - | - | - | - | - |
TC512 | 2.677 Inch | 68 Mill | 1.772 Inch | 45 Mill | - | - | - | - | - | - |
89452 | - | 2.973 in | - | - | - | - | - | - |
CRBH 11020 A | - | - | - | - | - | - | - | - |
23030EM | - | - | - | - | - | - | - | - |
NTH-3258 | - | - | - | - | - | - | - | - |
K89415-M | 0 Inch | 0 Millimete | - | - | - | - | - | - | - |
29464E | - | - | - | - | - | - | 50.5 | - |
89434M | - | 15 mm | - | - | - | - | - | - |
29428 M | 0.748 Inch | 19 Mill | 0.236 Inch | 6 Milli | - | - | - | - | - | - |
23332VS2 | 4.9375 in | - | - | - | - | - | - | - |
89330 | 2.188 Inch | 55.575 | - | - | - | - | - | - | - |
RCT30-B | - | - | - | - | - | - | - | - |
29256-E1-MB | 7.087 Inch | 180 Mil | 3.937 Inch | 100 Mil | - | - | - | - | - | - |
RE 24025 | - | 1.003 Inch | 25.476 | - | - | - | - | - | - |
29372-E1-MB | - | - | - | - | - | - | - | - |
4T-27687/27620 | - | - | - | - | - | - | - | - |
4T-CRI0994 | - | - | - | - | - | - | - | - |
T-HM252348/HM252310D+A | 4.7812 in | - | - | - | - | - | - | - |
32004 | - | - | 190 mm | 25mm | - | - | 83.2 kN | M10x1 |
EE234157D/234220+Y1S-234220 | - | - | - | - | - | - | - | - |
66589/66520 | - | 130 mm | - | - | - | - | - | - |
T2EE040 | - | - | - | - | - | - | - | - |
CR1355 | - | - | - | - | - | - | - | - |
XFA32215/YSB32215R | - | 20 | - | - | - | - | - | - |
H715336/H715311 | - | 38.1 mm | - | - | - | - | - | - |
30240 J2 | - | - | - | - | - | 143.5 mm | - | - |
32209JR-1 | - | - | - | - | - | - | - | - |
47TS976542A | - | - | - | - | - | - | - | - |
29585/29520 | - | - | - | - | - | - | - | - |
32022-X-XL | - | - | - | - | - | - | - | - |
835/832-B | - | - | - | - | - | - | - | - |
HM252348/HM252310CD+HM252349XB | - | 36.51 mm | 90 mm | 16mm | - | - | 25.7 kN | - |
45226 | - | - | - | - | - | - | - | - |
30310D | - | - | - | - | - | - | - | - |
33889/33821 | - | - | - | 22 mm | - | - | - | M20 |
32244-A-N11CA-A400-450 | - | - | - | - | - | - | - | - |
33011 A | - | 45 | - | - | - | - | - | - |
BT1-0044 B/QCL7C | - | - | - | - | - | - | - | - |
IKOS025 | 66.987 mm | - | - | - | - | - | - | - |
74550A/74850 | - | 45 mm | - | - | - | - | - | R1/8" |
4T-30220DFC3 | - | - | - | - | - | - | - | - |
CRD-5215 | - | - | - | - | - | - | - | - |
3188/3120 | - | - | - | - | - | - | - | - |
JH211749/JH211710 | - | - | - | - | - | - | - | - |
32026-X-XL-DF-A125-175 | - | - | - | - | - | - | - | - |
413030 | - | - | - | - | - | - | - | - |
30214 | - | - | - | - | - | - | - | - |
4T-436/432 | - | - | - | - | - | - | - | - |
HM81649/HM81610 | - | 30 mm | 102 mm | M10 | 42.9 mm | - | - | - |
KEE234160/K234215 | - | - | - | 11,5mm | - | - | 14 kN | - |
H924033/H924010D+H924033XA | - | - | - | - | - | - | - | - |
32228A | - | - | - | - | - | - | - | - |
96851D/96140+Y4S-96140 | - | - | - | - | - | - | - | - |
PSL 611-9 | 125 | - | - | - | - | - | - | - |
220KBE030 | - | 34.92 mm | - | - | - | - | - | R1/8" |
4T-462/453A | 68 | - | - | - | - | - | - | - |
HC TR070602S | - | - | 57 mm | - | 99 mm | - | 9.55 kN | M6x1 |
30302 | - | - | - | - | - | - | - | - |
JF7049A/JF7010 | - | - | - | - | - | - | - | - |
6580/6535B | - | - | - | - | - | - | - | - |
X32009X/Y32009XM | - | - | - | - | - | - | - | - |
44162/44363D+X2S-44162 | - | - | - | - | - | - | - | - |
110055/110096XP | - | - | 68 mm | 16mm | - | - | - | M6x1 |
32044 | - | - | - | - | - | - | - | - |
25578/25521 | - | 95 mm | - | - | - | - | - | - |
32921JR | - | 30 mm | - | 14mm | 39.7 mm | - | 19.5 kN | - |
33017/QDFC240 | - | 65 | - | - | - | - | - | - |
L853049/10 | - | - | - | - | - | - | - | - |
HI-CAP TR070803 | - | - | - | - | - | - | 9.55 kN | - |
JM624649/10 | - | 28.58 mm | - | - | - | - | 19.5 kN | - |
J6392/6320 | - | - | 100 mm | - | 175 mm | - | - | M6x1 |
180101X/180180XH | - | - | - | - | - | - | - | - |
4T-5760/5735 | - | 25 | - | - | - | - | - | - |
CR-1363 | - | - | - | 17mm | 95 mm | - | 25.7 kN | M6x1 |
H414235/H414210 | - | - | - | - | - | - | - | - |
FC41645 | - | - | - | - | - | - | - | - |
23284EW33 Nachi Roller Bearing 420x760x272 23284EW33 Nachi Roller Bearing 420x760x272 Japan Spherical Bearings
KOYO 23284RHAK bearing, 420x760x272Original 23284RHAK bearing - KOYO 23284RHAK bearing, 420x760x272, bearing for sale, high quality, biggest agent in asia23284CA/C3W33 SKF - Bearings R Us | Your Online Bearing23284 CA/C3W33 SKF Spherical Roller Bearing 420x760x272 (mm). Sizes - d=420mm, D=760mm, B=272mm; CA - Retaining flanges on the inner ring, guide